WILLIAMSON COUNTY, ILLINOIS
POPULATED AREAS
(according to the 1895 U.S. ATLAS: Courtesy of the MARDOS Memorial
Library.
1895 U. S. ATLAS
TOWN | POPULATION | POST OFFICE | RAILROAD | EXPRESS OFFICE |
Attila | 27 | Yes | No | No |
Bainbridge | unk | No | Yes | Yes |
Blairsville | 37 | Yes | No | No |
Canaville | unk | Yes | Yes | Yes |
Canneville | unk | No | Yes | Yes |
Carterville | 969 | Yes | Yes | No |
Cawthorn | unk | Yes | No | No |
Corinth | 101 | Yes | No | No |
Cottage Home | unk | Yes | No | No |
Crab Orchard | 237 | Yes | No | No |
Crainville | 204 | No | Yes | Yes |
Creal Springs | 539 | Yes | No | No |
Dennison | unk | No | Yes | Yes |
Fredonia | unk | No | Yes | Yes |
Grant | unk | Yes | No | No |
Herrin's Prairie | unk | Yes | No | No |
Lake Creek | 84 | Yes | No | No |
MARION (county seat) | 1338 | Yes | Yes | Yes |
Mead | unk | Yes | No | No |
New Dennison | unk | Yes | No | Yes |
Pulley's Mill | 30 | Yes | No | No |
| | |
The above towns and cities are all listed as being in Williamson County in the "south" ("area of the state").
If you have information to add to the cities and towns listed above please feel free to send me an email.
This page was last updated Thursday, 01-Sep-2011 10:43:42 EDT.
Copyright © 2002~2011 by Ann Marshall.
|